Hostinger is a top-rated web host offering everything from WordPress to VPS and cloud solutions. With global data centers, you get fast, reliable hosting with features like auto updates, speed optimization, free domain, and daily backups. Plus, GrowUp 2x users can enjoy up to 88% off WordPress hosting with exclusive promo codes. Host with confidence!
Growup2X Digital company is a web development and digital marketing service provider company. We have several experienced team members for various sectors. Here are the following services we provide to our respectful customers.
Get started in complete confidence. Hostinger’ s 30-day money-back guarantee means it’s risk-free.
For Detailed Features Try Hostinger Hosting Plans Comparison
For Detailed Features Try Hostinger Hosting Plans Comparison
For Detailed Features Try Hostinger Hosting Plans Comparison
14 Days Money Back Warranty, No Question Asked.
Check Refunds Policy
Discounted Prices Above are Rounded Down to Look Nice.
Get started in complete confidence. Hostinger’ s 30-day money-back guarantee means it’s risk-free.
For Detailed Features Try Hostinger Hosting Plans Comparison
For Detailed Features Try Hostinger Hosting Plans Comparison
For Detailed Features Try Hostinger Hosting Plans Comparison
14 Days Money Back Warranty, No Question Asked.
Check Refunds Policy
Discounted Prices Above are Rounded Down to Look Nice.
Get started in complete confidence. Hostinger’ s 30-day money-back guarantee means it’s risk-free.
For Detailed Features Try Hostinger Hosting Plans Comparison
For Detailed Features Try Hostinger Hosting Plans Comparison
For Detailed Features Try Hostinger Hosting Plans Comparison
14 Days Money Back Warranty, No Question Asked.
Check Refunds Policy
Discounted Prices Above are Rounded Down to Look Nice.
Growup2X Digital company is a web development and digital marketing service provider company. We have several experienced team members for various sectors. Here are the following services we provide to our respectful customers.
Aim for a domain under three words. Shorter names are easier to remember and stand out.
Avoid hyphens, numbers, slang, or complex words. Simple, clear names are easier to find and recall.
Include your brand or relevant keywords. This boosts recognition and helps with SEO.
Always verify if your desired domain is available, and ensure it’s not trademarked.
If your preferred .com is taken, try country-specific TLDs like .co.uk or .us for a localized feel.
Great domain names get snapped up fast. Search and buy your perfect name before someone else does!
Feature | Premium | Business | Cloud Startup | Cloud Professional | Cloud Enterprise | VPS Hosting: KVM 1 | VPS Hosting: KVM 2 | VPS Hosting: KVM 4 | VPS Hosting: KVM 8 |
---|---|---|---|---|---|---|---|---|---|
Price | $1.95/month (48-month term) | $2.95/month (48-month term) | $7.59/month (48-month term) | $14.99/month (48-month term) | $29.99/month (48-month term) | $4.99/month (24-month term) | $5.99/month (24-month term) | $10.49/month (24-month term) | $19.99/month (24-month term) |
Renewal Price | $7.99/month | $8.99/month | $19.99/month | $32.99/month | $54.99/month | $8.49/month (when renewed) | $11.49/month (when renewed) | $24.99/month (when renewed) | $47.99/month (when renewed) |
Websites | 100 websites | 100 websites | 300 websites | 300 websites | 300 websites | 1 website | 1 website | 1 website | 1 website |
Monthly Visits | ~25,000 visits | ~100,000 visits | ~200,000 visits | ~300,000 visits | ~400,000 visits | 1 vCPU, 4 GB RAM | 2 vCPU, 8 GB RAM | 4 vCPU, 16 GB RAM | 8 vCPU, 32 GB RAM |
Storage | 100 GB SSD | 200 GB NVMe | 200 GB NVMe | 250 GB NVMe | 300 GB NVMe | 50 GB NVMe | 100 GB NVMe | 200 GB NVMe | 400 GB NVMe |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 4 TB | 8 TB | 16 TB | 32 TB |
PHP Workers | 40 PHP workers | 60 PHP workers | 100 PHP workers | 200 PHP workers | 300 PHP workers | 1 vCPU core | 2 vCPU cores | 4 vCPU cores | 8 vCPU cores |
RAM | 2 GB RAM | 4 GB RAM | 3 GB RAM | 6 GB RAM | 12 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
CPU Cores | 1 CPU core | 2 CPU cores | 2 CPU cores | 4 CPU cores | 6 CPU cores | 1 vCPU core | 2 vCPU cores | 4 vCPU cores | 8 vCPU cores |
Free Domain | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free Email | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free CDN | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free Website Migration | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free Pre-built Templates | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
WordPress AI Tools | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
WordPress Staging Tool | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Priority Support | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
WordPress Vulnerabilities Scanner | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Smart WordPress Auto Updates | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Backup | Weekly Backups | Daily Backups | Daily & On-demand Backups | Daily & On-demand Backups | Daily & On-demand Backups | On-demand Backup | On-demand Backup | On-demand Backup | On-demand Backup |
Dedicated IP Address | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Security Features | Enhanced DDoS protection, Web application firewall, Malware scanner, Secure access manager | Enhanced DDoS protection, Web application firewall, Malware scanner, Secure access manager | Enhanced DDoS protection, Web application firewall, Malware scanner, Secure access manager | Enhanced DDoS protection, Web application firewall, Malware scanner, Secure access manager | Enhanced DDoS protection, Web application firewall, Malware scanner, Secure access manager | Basic security features | Basic security features | Basic security features | Basic security features |
Website Builder | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free Amazon Affiliate Plugin | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Free Google Integration | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
WordPress Acceleration (LiteSpeed) | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
For Newbies/Personal Sites: Premium Plan – Affordable, simple, and includes everything you need to start your website.
For Small to Medium Businesses: Business Plan – More resources for growing traffic and added features like daily backups and extra security.
For Large Websites or eCommerce: Cloud Startup – Optimized for higher traffic and performance, especially for growing eCommerce stores.
For Professional/High-Traffic Websites: Cloud Professional – Ideal for websites needing more RAM, CPU cores, and high resource availability.
For Enterprise-Level or High-Traffic Sites: Cloud Enterprise – Provides maximum resources and performance for large, complex websites.
For Developers or Custom Projects: VPS Hosting (KVM) – Offers complete control over server resources and a flexible setup for advanced users or custom projects.
Since 2004, Hostinger has been a top choice for businesses and professionals worldwide, offering fast, reliable, and affordable web hosting solutions.
Global data centers ensure quick load times and uptime.
From shared hosting to VPS and cloud services, Hostinger has you covered.
User-friendly control panel, 1-click WordPress setup, and automated backups.
your trusted partner for growth and success online.
Hostinger offers a variety of hosting solutions including Shared Hosting, VPS Hosting, Cloud Hosting, and Managed WordPress Hosting, making it suitable for both beginners and professionals.
Yes! With global data centers, SSD storage, and LiteSpeed technology, Hostinger ensures fast load times and high website performance, no matter where your visitors are.
Yes! All Hostinger plans come with free SSL certificates for secure connections and automatic backups to protect your website data.
Hostinger provides 24/7 customer support via live chat and email, with a team ready to assist you anytime with setup, troubleshooting, or technical questions.