Rocket.net is a premier managed WordPress hosting provider renowned for its exceptional speed, robust security, and seamless user experience. Designed for businesses and individuals aiming for peak website performance, Rocket.net offers a fully optimised hosting environment to elevate your online presence.
GrowUp 2x partners with Rocket.net to provide superior WordPress hosting. Featuring cutting-edge edge technology and enterprise-grade security, Rocket.net ensures fast speeds, strong protection, and scalable solutions for WooCommerce, blogs, or business sites.
Rocket.net offers transparent pricing with no renewal hikes, $1 intro plans, a 30-day guarantee, and free unlimited migrations.
Boost Performance on a single WordPress site.
Expand horizons with multiple WordPress sites.
Grow with more installs, visitors and storage.
Rocket.net offers transparent pricing with no renewal hikes, $1 intro plans, a 30-day guarantee, and free unlimited migrations.
Boost Performance on a single WordPress site.
Expand horizons with multiple WordPress sites.
Grow with more installs, visitors and storage.
Rocket.net offers transparent pricing with no renewal hikes, $1 intro plans, a 30-day guarantee, and free unlimited migrations.
Rocket.net offers transparent pricing with no renewal hikes, $1 intro plans, a 30-day guarantee, and free unlimited migrations.
Rocket.net offers transparent pricing with no renewal hikes, $1 intro plans, a 30-day guarantee, and free unlimited migrations.
For steady sites that receive infrequent bursts of traffic.
Designed sites that receive infrequent bursts of traffic.
Rocket.net offers transparent pricing with no renewal hikes, $1 intro plans, a 30-day guarantee, and free unlimited migrations.
For steady sites that receive infrequent bursts of traffic.
Designed for sites with a busy flow during business hours.
Note: Pricing may vary based on features, services, or promotions. For the most accurate and up-to-date pricing, please visit the plans directly.
Last updated: December 25, 2024
Rocket.net offers lightning-fast WordPress hosting with Cloudflare Enterprise, free migrations, and expert support. For GrowUp2x users Rocket.net hosting cost starts from just $1/month with an exclusive trial. Transform your website today!
Aim for a domain under three words. Shorter names are easier to remember and stand out.
Avoid hyphens, numbers, slang, or complex words. Simple, clear names are easier to find and recall.
Include your brand or relevant keywords. This boosts recognition and helps with SEO.
Always verify if your desired domain is available, and ensure it’s not trademarked.
If your preferred .com is taken, try country-specific TLDs like .co.uk or .us for a localized feel.
Great domain names get snapped up fast. Search and buy your perfect name before someone else does!
Feature | Starter (Monthly) | Pro (Monthly) | Business (Monthly) | Starter (Yearly) | Pro (Yearly) | Business (Yearly) | Tier 1 (Monthly) | Tier 2 (Monthly) | Tier 3 (Monthly) | Tier 1 (Yearly) | Tier 2 (Yearly) | Tier 3 (Yearly) | Enterprise 1 (Monthly) | Enterprise 2 (Monthly) | Enterprise 3 (Monthly) | Enterprise 1 (Yearly) | Enterprise 2 (Yearly) | Enterprise 3 (Yearly) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (Monthly) | $30 | $60 | $100 | $25 | $50 | $83 | $100 | $200 | $300 | $83 | $166 | $249 | $649 | $1,299 | $1,949 | $649 | $1,299 | $1,949 |
Price (First Month) | $1 | $1 | $1 | N/A | N/A | N/A | $1 | $1 | $1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | 30-Day Money Back Guarantee | N/A | N/A | N/A | N/A | N/A | N/A |
WordPress Installs | 1 | 3 | 10 | 1 | 3 | 10 | 10 | 20 | 30 | 10 | 20 | 30 | N/A | N/A | N/A | N/A | N/A | N/A |
Visitors | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | |
Storage | 10GB | 20GB | 40GB | 10GB | 20GB | 40GB | 50GB | 75GB | 100GB | 50GB | 75GB | 100GB | 1TB | 1TB | 2TB | 1TB | 1TB | 2TB |
Bandwidth | 50GB | 100GB | 300GB | 50GB | 100GB | 300GB | 200GB | 500GB | 600GB | 200GB | 500GB | 600GB | 1TB | 1TB | 2TB | 1TB | 1TB | 2TB |
PHP Workers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Uptime Guarantee | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
Backup Retention | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 14 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
PHP Versions | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | 5.6/ 7.4/ 8.0/ 8.1/ 8.2/ 8.3 | ||||
Free SSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enterprise CDN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WAF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Malware Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free Migrations | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automated Daily Backups | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agency Toolkit | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
Ultimate Performance Guaranteed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
CPU Cores | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 32 | 64 | 8 | 32 | 64 |
RAM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64GB | 128GB | 256GB | 64GB | 128GB | 256GB |
NVMe Storage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1TB | 1TB | 2TB | 1TB | 1TB | 2TB |
Requests | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Private Slack Channel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Enterprise Phone Support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
For Personal Projects & Small Websites:
Starter Plan – Ideal for smaller sites and personal blogs. Includes features like Free Enterprise CDN, automated backups, and advanced caching. Perfect for ensuring a fast and secure website at an affordable cost. Starting at $30/month.
For Growing Websites:
Pro Plan – Designed for expanding businesses needing scalable solutions. Supports multiple websites with enhanced resources, smart full-page caching, and Enterprise NVMe servers. Great for websites experiencing up to moderate traffic growth.
For High-Traffic or e-commerce Sites:
Business Plan – Best for busy WooCommerce or dynamic content websites with high traffic demands. Features include built-in Redis for caching, free malware protection, and global Edge locations for ultra-low latency. Starting at $60/month.
For Advanced Users & Developers:
Enterprise Plan – Tailored for large-scale projects or advanced development needs. Provides dedicated server resources, Object Cache Pro, and private Cloudflare configurations. Ensures top-tier performance and scalability, with plans starting at $649/month.
For Large Enterprises & Dedicated Servers:
Custom Enterprise Hosting – Perfect for enterprise-grade performance and security. Includes fully managed dedicated hardware, PCI compliance, and real-time performance monitoring. Custom pricing based on specific requirements.
Since 2004, Rocket.net has been a top choice for businesses and professionals worldwide, offering fast, reliable, and affordable wordpress hosting solutions.
Rocket.net’s Enterprise CDN and full-page caching ensure lightning-fast website speeds globally.
Your site is protected with Cloudflare WAF, malware scanning, brute-force prevention, and automated bot protection for security.
Rocket.net’s 275+ global edge locations ensure fast, reliable content delivery, reducing latency and boosting performance.
Get 24/7 WordPress expert support via chat, email, or phone, plus free, hassle-free migrations with testing.
Rocket.net provides high-speed WordPress hosting with a focus on performance, security, and ease of use. It includes pre-configured optimizations, Enterprise CDN, WAF, and automatic updates for a smooth experience.
Yes, Rocket.net offers a 30-day money-back guarantee on all hosting plans.
Yes, Rocket.net provides unlimited free migrations, handled by their expert team with no downtime.
Use the special offer to start with a $1 trial for the first month, and enjoy discounted hosting with free migration.
Get started with Rocket.net and experience lightning-fast website performance with unmatched security and 24/7 expert support. Perfect for boosting conversions, SEO, and user experience. Claim this limited-time offer now to elevate your website’s potential!
4.8Top Rated Service 2024verified by TrustindexTrustindex verifies that the company has a review score above 4.5, based on reviews collected on Google over the past 12 months, qualifying it to receive the Top Rated Certificate.
Your satisfaction is our priority, and we are committed to delivering exceptional service that exceeds your expectations.
© 2025 GrowUp 2x. All rights reserved. | License No. 05/B – 1775